The aircraft you can fly
10 aircraft, each with its own cockpit: light singles, turboprops, airliners, a business jet, a fighter and a glider. The Cessna 172 is free; the rest are unlocked one by one, or all at once with All Access.
The fleet
Pick one for its cockpit, its figures and what it costs.
-
Cessna 172Free
General aviation
The most flown trainer in the world: slow, forgiving and honest.
Easy
-
Cirrus SR22
General aviation
A modern piston single with a glass cockpit, quick on the controls.
Simple
-
Airbus A380
Wide-body
The largest airliner ever built: four engines and a lot of momentum.
Demanding
Side by side
The figures each one shows in the simulator's hangar.
| Aircraft | Cruise | Cruise altitude | Approach | Wingspan | Weight | Engines | Flight dynamics | Price |
|---|---|---|---|---|---|---|---|---|
| Cessna 172 | 122 kt | 6,000 ft | 62 kt | 11.0 m | 1,050 kg | 1 × piston · 134 kW | JSBSim (FlightGear) | Free |
| Cirrus SR22 | 180 kt | 9,000 ft | 80 kt | 11.7 m | 1,450 kg | 1 × piston · 231 kW | Open Flight World's | $4.49 |
| Pilatus PC-12 | 270 kt | 25,000 ft | 90 kt | 16.3 m | 4,200 kg | 1 × turboprop · 895 kW | Open Flight World's | $4.49 |
| ATR 72-600 | 275 kt | 20,000 ft | 115 kt | 27.1 m | 21 t | 2 × turboprop · 2,050 kW | Open Flight World's | $4.49 |
| Challenger 350 | 470 kt | 41,000 ft | 120 kt | 21.0 m | 16 t | 2 × turbofan · 33 kN | Open Flight World's | $4.49 |
| Airbus A320neo | 447 kt | 37,000 ft | 133 kt | 35.8 m | 64 t | 2 × turbofan · 120 kN | JSBSim (FlightGear) | $4.49 |
| Boeing 787-9 | 488 kt | 39,000 ft | 145 kt | 60.1 m | 190 t | 2 × turbofan · 320 kN | JSBSim (FlightGear) | $4.49 |
| Airbus A380 | 488 kt | 39,000 ft | 138 kt | 79.8 m | 440 t | 4 × turbofan · 311 kN | JSBSim (FlightGear) | $4.49 |
| F-16 Falcon | 480 kt | 30,000 ft | 145 kt | 10.0 m | 11 t | 1 × turbofan · 76 kN (129 with afterburner) | JSBSim (FlightGear) | $4.49 |
| 18 m sailplane | 60 kt | 4,000 ft | 55 kt | 17.0 m | 520 kg | None: a glider | JSBSim (FlightGear) | $4.49 |
Two flight models
the Cessna 172, the Airbus A320neo, the Boeing 787-9, the Airbus A380, the F-16 and the 18 m sailplane fly with JSBSim, the open-source flight dynamics of FlightGear, with FlightGear's own files for each. the Cirrus SR22, the Pilatus PC-12, the ATR 72-600 and the Challenger 350 fly with Open Flight World's own model, built from their handbook numbers. All of them answer the controls like a game: each stick asks for a rate of turn, and the aircraft stays where you leave it.
Frequently asked questions
Which aircraft is free?
The Cessna 172, at Hong Kong International, with no account and no time limit.
How do I unlock another aircraft?
Pick it in the simulator's hangar and it offers to unlock it: once for $4.49, yours to keep, or every aircraft and airport with All Access.
Can I fly them with a gamepad?
Yes, all of them: the keyboard, the mouse as a stick, or an Xbox or PlayStation controller and most others your browser recognises.
Pick a runway and take off.
The Cessna 172 at Hong Kong is free, with no download and no account.
Fly free